| REFLECTS 2004 GSA REDUCTION OF | 0.25% | ||||||||||
| WARDEN ASSOCIATES, INC. | |
||||||||||
| REVISED PRICE | |||||||||||
| GS10F0128M | Pricing applicable for assignments under SIN 874-1, 874-2, 874-5, 874-6 | |
|||||||||
| OPTION PERIOD I | |||||||||||
| Labor Category | 2007 Hourly Rate | 2007 Daily Rate | 2008 Hourly Rate | 2008 Daily Rate | 2009 Hourly Rate | 2009 Daily Rate | 2010 Hourly Rate | 2010 Daily Rate | 2011 Hourly Rate | 2011 Daily Rate | |
| Principal | $173.92 | $1,391.39 | $180.88 | $1,447.04 | $188.12 | $1,504.92 | $195.64 | $1,565.12 | $203.47 | $1,627.73 | |
| Senior Associate | $144.29 | $1,154.36 | $150.07 | $1,200.53 | $156.07 | $1,248.55 | $162.31 | $1,298.49 | $168.80 | $1,350.43 | |
| QAO/PIC | $138.51 | $1,108.04 | $144.05 | $1,152.36 | $149.81 | $1,198.46 | $155.80 | $1,246.40 | $162.03 | $1,296.25 | |
| Executive Consultant 3 | $170.91 | $1,367.28 | $177.75 | $1,421.97 | $184.86 | $1,478.85 | $192.25 | $1,538.01 | $199.94 | $1,599.53 | |
| Executive Consultant 2 | $134.97 | $1,079.76 | $140.37 | $1,122.95 | $145.98 | $1,167.87 | $151.82 | $1,214.58 | $157.90 | $1,263.17 | |
| Executive Consultant 1 | $111.05 | $888.41 | $115.49 | $923.94 | $120.11 | $960.90 | $124.92 | $999.33 | $129.91 | $1,039.31 | |
| Training Manager 3 | $126.47 | $1,011.74 | $131.53 | $1,052.21 | $136.79 | $1,094.30 | $142.26 | $1,138.07 | $147.95 | $1,183.59 | |
| Training Manager 2 | $95.75 | $766.00 | $99.58 | $796.64 | $103.56 | $828.51 | $107.71 | $861.65 | $112.01 | $896.11 | |
| Training Manager 1 | $88.62 | $708.99 | $92.17 | $737.35 | $95.86 | $766.84 | $99.69 | $797.52 | $103.68 | $829.42 | |
| Manager 3 | $107.05 | $856.41 | $111.33 | $890.67 | $115.79 | $926.29 | $120.42 | $963.34 | $125.23 | $1,001.88 | |
| Manager 2 | $94.52 | $756.17 | $98.30 | $786.42 | $102.23 | $817.88 | $106.32 | $850.59 | $110.58 | $884.62 | |
| Manager 1 | $88.38 | $707.06 | $91.92 | $735.34 | $95.59 | $764.76 | $99.42 | $795.35 | $103.40 | $827.16 | |
| Senior Analyst 3 | $84.12 | $672.97 | $87.49 | $699.89 | $90.99 | $727.88 | $94.62 | $757.00 | $98.41 | $787.28 | |
| Senior Analyst 2 | $75.41 | $603.28 | $78.43 | $627.41 | $81.56 | $652.51 | $84.83 | $678.61 | $88.22 | $705.75 | |
| Senior Analyst 1 | $68.89 | $551.16 | $71.65 | $573.20 | $74.52 | $596.13 | $77.50 | $619.98 | $80.60 | $644.78 | |
| Analyst 3 - Editor 3 | $70.53 | $564.26 | $73.35 | $586.84 | $76.29 | $610.31 | $79.34 | $634.72 | $82.51 | $660.11 | |
| Analyst 2 - Editor 2 | $60.08 | $480.64 | $62.48 | $499.86 | $64.98 | $519.86 | $67.58 | $540.65 | $70.28 | $562.28 | |
| Analyst 1 - Editor 1 | $52.68 | $421.46 | $54.79 | $438.32 | $56.98 | $455.85 | $59.26 | $474.08 | $61.63 | $493.04 | |
| Junior Analyst 2 | $49.48 | $395.87 | $51.46 | $411.70 | $53.52 | $428.17 | $55.66 | $445.30 | $57.89 | $463.11 | |
| Junior Analyst 1 | $45.16 | $361.25 | $46.96 | $375.70 | $48.84 | $390.73 | $50.79 | $406.36 | $52.83 | $422.61 | |
| Researcher | $45.16 | $361.25 | $46.96 | $375.70 | $48.84 | $390.73 | $50.79 | $406.36 | $52.83 | $422.61 | |
| Admin Support 2 | $36.12 | $289.00 | $37.57 | $300.56 | $39.07 | $312.58 | $40.64 | $325.08 | $42.26 | $338.09 | |
| Admin Support 1 | $31.61 | $252.87 | $32.87 | $262.99 | $34.19 | $273.51 | $35.56 | $284.45 | $36.98 | $295.83 | |
| rates escalated 4% per year | |||||||||||
| |
|||||||||||
| Training/Courses * | SIN 874-4 | Maximum No. Attendees | Course Duration | Total Price 2007 | Total Price 2008 | Total Price 2009 | Total Price 2010 | Total Price 2011 | |||
| A-76 Executive Overview | 30 | 1 day | $4,248 | $4,418 | $4,594 | $4,778 | $4,969 | |
|||
| Practical Guide to A-76 | 20 | 2 days | $6,432 | $6,689 | $6,957 | $7,235 | $7,525 | ||||
| The A-76 Advanced Course | 20 | 2 days | $6,432 | $6,689 | $6,957 | $7,235 | $7,525 | ||||
| A-76 Training for Government Personnel | 20 | 3 days | $8,859 | $9,214 | $9,582 | $9,966 | $10,364 | ||||
| MEO/PWS Analysis and Preparation | 15 | 4 days | $10,619 | $11,044 | $11,486 | $11,945 | $12,423 | |
|||
| A-76 PWS/Cost Analysis | 30 | 4 days | $12,075 | $12,558 | $13,061 | $13,583 | $14,127 | ||||
| Performanced Based Service Contracts | 15 | 1 day | $4,824 | $5,017 | $5,218 | $5,426 | $5,644 | ||||
| Support Products | SIN 874-5 | ||||||||||
|
2007 |
2008 |
2009 |
2010 |
2011 |
|||||||
| Practical Guide to A-76 (Manual) | $78.88 | $82.04 | $85.32 | $88.73 | $92.28 | ||||||
| A-76 Executive Overview (Manual) | $60.68 | $63.11 | $65.63 | $68.26 | $70.99 | ||||||
| MEO/PWS Analysis and Preparation (Manual) | $78.88 | $82.04 | $85.32 | $88.73 | $92.28 | ||||||
| A-76 PWS/Cost Analysis (Guide) | $78.88 | $82.04 | $85.32 | $88.73 | $92.28 | ||||||

