WARDEN ASSOCIATES, INC.
GS10F0128M Pricing applicable for assignments under SIN 874-1, 874-2, 874-5, 874-6


 
OPTION PERIOD II    
Labor Category 2012 Hourly Rate  2012 Daily Rate 2013 Hourly Rate  2013 Daily Rate 2014 Hourly Rate  2014 Daily Rate 2015 Hourly Rate  2015 Daily Rate 2016 Hourly Rate  2016 Daily Rate
Principal $208.55 $1,668.42 $213.77 $1,710.13 $219.11 $1,752.88 $224.59 $1,796.70 $230.20 $1,841.62
Senior Associate $173.02 $1,384.19 $177.35 $1,418.80 $181.78 $1,454.27 $186.33 $1,490.63 $190.99 $1,527.89
QAO/PIC $166.08 $1,328.66 $170.23 $1,361.88 $174.49 $1,395.92 $178.85 $1,430.82 $183.32 $1,466.59
Executive Consultant 3 $204.94 $1,639.51 $210.06 $1,680.50 $215.31 $1,722.51 $220.70 $1,765.58 $226.21 $1,809.72
Executive Consultant 2 $161.84 $1,294.75 $165.89 $1,327.12 $170.04 $1,360.29 $174.29 $1,394.30 $178.64 $1,429.16
Executive Consultant 1 $133.16 $1,065.29 $136.49 $1,091.92 $139.90 $1,119.22 $143.40 $1,147.20 $146.99 $1,175.88
Training Manager 3 $151.65 $1,213.18 $155.44 $1,243.51 $159.32 $1,274.60 $163.31 $1,306.46 $167.39 $1,339.12
Training Manager 2 $114.81 $918.52 $117.68 $941.48 $120.63 $965.02 $123.64 $989.14 $126.73 $1,013.87
Training Manager 1 $106.27 $850.15 $108.63 $871.40 $111.65 $893.19 $114.44 $915.52 $117.30 $938.41
Manager 3 $128.37 $1,026.92 $131.57 $1,052.60 $134.86 $1,078.91 $138.24 $1,105.89 $141.69 $1,133.53
Manager 2 $113.34 $906.73 $116.17 $929.40 $119.08 $952.63 $122.06 $976.45 $125.11 $1,000.86
Manager 1 $105.98 $847.84 $108.63 $869.04 $111.35 $890.76 $114.13 $913.03 $116.98 $935.86
Senior Analyst 3 $100.87 $806.96 $103.39 $827.13 $105.98 $847.81 $108.63 $869.01 $111.34 $890.73
Senior Analyst 2 $90.42 $723.40 $92.69 $741.48 $95.00 $760.02 $97.38 $779.02 $99.81 $798.50
Senior Analyst 1 $82.61 $660.90 $84.68 $677.42 $86.79 $694.35 $88.96 $711.71 $91.19 $729.51
Analyst 3 - Editor 3 $84.58 $676.61 $86.69 $693.53 $88.86 $710.87 $91.08 $728.64 $93.36 $746.85
Analyst 2 - Editor 2 $72.04 $576.34 $73.84 $590.74 $75.69 $605.51 $77.58 $620.65 $79.52 $636.17
Analyst 1 - Editor 1 $63.17 $505.37 $64.75 $518.01 $66.37 $530.96 $68.03 $544.23 $69.73 $557.83
Junior Analyst 2 $59.34 $474.69 $60.82 $486.55 $62.34 $498.72 $63.90 $511.19 $65.50 $523.97
Junior Analyst 1 $54.15 $433.18 $55.50 $444.00 $56.89 $455.10 $58.31 $466.48 $59.77 $478.14
Researcher $54.15 $433.18 $55.50 $444.00 $56.89 $455.10 $58.31 $466.48 $59.77 $478.14
Admin Support 2 $43.32 $346.54 $44.40 $355.20 $45.51 $364.08 $46.65 $373.19 $47.81 $382.52
Admin Support 1 $37.90 $303.22 $38.85 $310.80 $39.82 $318.57 $40.82 $326.54 $41.84 $334.70

Rates escalated 2.5% per year

 
 
 
 
 
Training/Courses  *
SIN 874-4 Maximum No. Attendees Course Duration Total Price 2012 Total Price 2013 Total Price 2014 Total Price 2015 Total Price 2016
A-76 Executive Overview

30

1 day

$5,093

$5,221

$5,351

$5,485

$5,622

 
 
 
 
Practical Guide to A-76

20

 2 days

$7,713

$7,906

$8,103

$8,306

$8,514

The A-76 Advanced Course

20

 2 days

$7,713

$7,906

$8,103

$8,306

$8,514

A-76 Training for Government Personnel

20

 3 days

$10,623

$10,889

$11,161

$11,440

$11,726

MEO/PWS Analysis and Preparation

15

 4 days

$12,733

$13,052

$13,378

$13,712

$14,055

 
 
 



A-76 PWS/Cost Analysis 

30

4 days

$14,480

$14,842

$15,213

$15,593

$15,983

Performanced Based Service Contracts

15

1 day

$5,785

$5,929

$6,077

$6,229

$6,385

                     
Support Products SIN 874-5

2012

2013

2014

2015

2016

 
Practical Guide to A-76 (Manual)

$94.59

$96.96

$99.38

$101.86

$104.41

 
A-76 Executive Overview (Manual)

$72.76

$74.58

$76.45

$78.36

$80.32

 
MEO/PWS Analysis and Preparation (Manual)

$94.59

$96.96

$99.38

$101.86

$104.41

 
A-76 PWS/Cost Analysis (Guide)

$94.59

$96.96

$99.38

$101.86

$104.41